| Sr. No. | Registration Number | Association Name | Year of Cancellation |
| 1 | 347990001R | Parvatiya Mahila Kalyan Samiti | 2017 |
| 2 | 347890001R | Parvatiya Phalotpadan Evam Bahudhandi Sansthan | 2017 |
| 3 | 347910030R | NOBEL CHRISTIAN EDUCATIONAL AND RELIGIOUS TRUST | 2017 |
| 4 | 347920031R | Naini Mahila Evam Bal Vikas Samiti | 2017 |
| 5 | 347960048R | HIMALAYAN SEWA SANSTHAN | 2017 |
| 6 | 347860027R | NANDA BALLABH UPRETI MEMORIAL EDUCATIONAL SOCIETY | 2017 |
| 7 | 347990019R | Chetna Samiti | 2017 |
| 8 | 347940007R | Society For Himalayan Environmental Research | 2017 |
| 9 | 347900160R | Arpan Socio Samiti | 2017 |
| 10 | 347990015R | Pithora Sanskrutic Samajik Samiti | 2017 |
| 11 | 347940003R | Kanwasharam Gram Swarajya Samiti | 2017 |
| 12 | 347880006R | Society for Himalayan Evangelical, Prosperity & Health, Education, Rural Develop | 2017 |
| 13 | 347990012R | Parwatiya Sanskritik Awam Sahitic Kala Samiti | 2017 |
| 14 | 347970009R | Amber Samajsewi Sansthan | 2017 |
| 15 | 347900121R | Gramin Vikas Sameeti | 2017 |
| 16 | 347900146R | RASHTRIYA JANHIT VIKAS SANSTHAN | 2017 |
| 17 | 347950005R | Kailash Gramya Vikas Sansthan | 2017 |
| 18 | 347940001R | Messmore Intermediate College | 2017 |
| 19 | 347990007R | Berinag Gram Swarajya Mandal | 2017 |
| 20 | 347960009R | Uttranchal Jan Kalyan Samiti | 2017 |
| 21 | 347910017R | RC Patil Education ANd Development Society | 2017 |
| 22 | 347980001R | Jai Maa Lok Vikas Pashu Sewa Sanstha(dhauntari) | 2017 |
| 23 | 136690004R | Roorkee Adventist College Educational Society | 2017 |
| 24 | 347920036R | Nav Jyoti Sewa Samiti | 2017 |
| 25 | 347920023R | Kumaun mahila gramya vikas samiti | 2017 |
| 26 | 347920009R | Devi Gramodyog Sewa Sansthan | 2017 |
| 27 | 347980012R | Paryavaran Evam Samajik Vikas Sansthan | 2017 |
| 28 | 347900014R | Bal Evam Mahila Kalyan Sansthan | 2017 |
| 29 | 347990002R | Voice Samajik Evam Parayavaran Sanstha | 2017 |
| 30 | 347910032R | MOULANA AAZAD EDUCATIONAL SOCIETY | 2017 |
| 31 | 347910013R | Sri Paramhans Swaroop Manav Utthan Samiti | 2017 |
| 32 | 347920027R | Parvatiya Shram Awam Gram Vikas Samiti | 2017 |
| 33 | 347940019R | SHREE SATCHANDI JANKALYAN SAMITI | 2017 |
| 34 | 347990025R | Mahila Prerna Evam Utthan Samiti | 2017 |
| 35 | 347900114R | Akhil Bhartiya Vikas Parishad | 2017 |
| 36 | 347940013R | Jan Chetna Kendra | 2017 |
| 37 | 347900084R | Foundation for Development Research & Action | 2017 |
| 38 | 347960020R | Mahila Nav Jagran Samiti | 2017 |
| 39 | 347900058R | Ghanshyam Smriti Shiksha Evam Kalyan Sansthan | 2017 |
| 40 | 347940009R | Thouburn Home For Christian Boys | 2017 |
| 41 | 347890004R | Om Jan Vikas Samiti | 2017 |
| 42 | 347900091R | Society For Humanitarian Action ,Rehabilitation and | 2017 |
| 43 | 347990023R | Nag Bhumi Chetna Samiti | 2017 |
| 44 | 347860024R | Ganga Parvatiye Lok Vikas Sansthan | 2017 |
| 45 | 347990003R | Himalaya Axans Darpan Society | 2017 |
| 46 | 347900152R | SWYAM SOCIAL WELFARE ORGANISATION | 2017 |
| 47 | 347960034R | Youvak Mangal Sewa Samiti | 2015 |
| 48 | 347900037R | Vaidya Chandraprakash Cancer Research Foundation | 2015 |
| 49 | 347900130R | UTTRAKHAND VOLUNTRY HEALTH ASSOCIATION | 2015 |
| 50 | 347860007R | Uttarakhand Jan Shakti Parishad | 2015 |
| 51 | 347900135R | University of Petroleum and Energy Studies | 2015 |
| 52 | 347870002R | Uday Institute For Rural Service | 2015 |
| 53 | 347980007R | Suman Grammer School | 2015 |
| 54 | 347900068R | Sri Vidhya Astrological Research | 2015 |
| 55 | 347960004R | Sri Raj Rajeshwari Mahila Bal Vikas Sansthan | 2015 |
| 56 | 347880002R | Sri Nandadevi Mahila Lok Vikas Samiti | 2015 |
| 57 | 347950001R | Society for Himalayan Agriculture and Rural Development | 2015 |
| 58 | 347920019R | Social and cultural Organisation | 2015 |
| 59 | 347960007R | Shri Guru Maniknath Bahuudeshiya J.H.S. Samithi | 2015 |
| 60 | 347880005R | Shivani Bahudeshiya Prashikshan Sansthan | 2015 |
| 61 | 347860017R | Shikhar Sanskratic Vikash Samiti | 2015 |
| 62 | 347900110R | Samten Tse Charitable Society | 2015 |
| 63 | 347920022R | Samaj Sewa Samiti | 2015 |
| 64 | 347990021R | Saida Gramodyog Sansthan | 2015 |
| 65 | 347980004R | Purahla Gram Swarajya Sangh | 2015 |
| 66 | 347900140R | PARVATIYA JANJATIGRAMODHOG VIKAS SAMITI | 2015 |
| 67 | 347940014R | Paraaj Samajik Sanstha | 2015 |
| 68 | 347920025R | Naincy Convent Educational and Social Welfare Society | 2015 |
| 69 | 347990028R | Nageshwar Gram Vikas Samiti | 2015 |
| 70 | 347940008R | Mary Ensign Gill Girls School | 2015 |
| 71 | 347950006R | Lok Vikas Parishad | 2015 |
| 72 | 347900074R | Laghu And Seemant Kirbak Vikas Mandal | 2015 |
| 73 | 347890006R | Kurmanchal Sewa Samiti | 2015 |
| 74 | 347870004R | Kuramanchal Seva Sansthan | 2015 |
| 75 | 347860023R | Kumaon Adventure and Environment Fellowship (KAEF) | 2015 |
| 76 | 347910002R | Kripal Shikshan Sansthan | 2015 |
| 77 | 347980002R | Kalp Vikas Sansthan | 2015 |
| 78 | 347900116R | Indira Rashtriya chetna Evam Samajothan Sansthan | 2015 |
| 79 | 347900008R | Indian Institute of Petroleum | 2015 |
| 80 | 347900078R | Indian Institute Of Community Development ( I.I.C.D.) | 2015 |
| 81 | 347960039R | Ideas for Life(RCN Cancelled-on request from the association) | 2015 |
| 82 | 347920001R | Himalayan Man And Nature Institute | 2015 |
| 83 | 347960033R | Himalayan Environment Research and Social Studies | 2015 |
| 84 | 347880012R | Herbal Research & Development Institute | 2015 |
| 85 | 347900139R | GREEN CROSS SOCIETY | 2015 |
| 86 | 347990004R | Gramin Jan Seva Samiti | 2015 |
| 87 | 347960022R | Gram Vikas Panchayat Samiti | 2015 |
| 88 | 347910010R | Ganga Mata Charitable Trust | 2015 |
| 89 | 347900123R | Children Education Development Society | 2015 |
| 90 | 347960010R | Bal Ganga Shiksha Prasar Samiti | 2015 |
| 91 | 347910001R | Bal Brahmachari Mission | 2015 |
| 92 | 347990005R | Anco Samiti | 2015 |
| 93 | 347860006R | Adams Girls Intermediate College | 2015 |
| 94 | 347970002R | Pashupalak Vikas Sansthan | 2014 |
| 95 | 347920003R | Dhamola Community Development Project Society | 2012 |
| 96 | 347900077R | Sri Sachcha Jagriti Kendra Charitable School | 2012 |
